Network design and Managent ( 5 Sep. 2012 )
Sub-netting
Click here for sub-netting by Cisco Support Community
Click here for sub-netting by serverfault
Click here for detailed view about IP
Click here for List of assigned /8 IPv4 address blocks
IPv4 address is of 32 bits. It consists of four octets
Class | 1st Octet Decimal Range | 1st Octet High Order Bits | Network/Host ID (N=Network, H=Host) | Default Subnet Mask | Number of Networks | Hosts per Network (Usable Addresses) |
---|---|---|---|---|---|---|
A | 1 – 126* | 0 | N.H.H.H | 255.0.0.0 | 126 (27 – 2) | 16,777,214 (224 – 2) |
B | 128 – 191 | 10 | N.N.H.H | 255.255.0.0 | 16,382 (214 – 2) | 65,534 (216 – 2) |
C | 192 – 223 | 110 | N.N.N.H | 255.255.255.0 | 2,097,150 (221 – 2) | 254 (28 – 2) |
D | 224 – 239 | 1110 | Reserved for Multicasting | |||
E | 240 – 254 | 1111 | Experimental; used for research |
Private IP Addresses
Class | Private Networks | Subnet Mask | Address Range |
---|---|---|---|
A | 10.0.0.0 | 255.0.0.0 | 10.0.0.0 - 10.255.255.255 |
B | 172.16.0.0 - 172.31.0.0 | 255.240.0.0 | 172.16.0.0 - 172.31.255.255 |
C | 192.168.0.0 | 255.255.0.0 | 192.168.0.0 - 192.168.255.255 |
- Literal meaning of sub-netting is to add something ( bits ) to network bits
- First ip of network is network ip
- Last ip of network is broadcast address
- Second ip of network or first useable ip will be gateway
There important steps for making sub-nets
- Make sub-net mask
- Find out no of bits required for sub-netting
- Find out new sub-net mask
Than make new sub-net ips
Comments
Post a Comment